Foothill College General Education & Graduation Requirements
The Foothill College general education (GE) pattern is designed to ensure that students meet the four institutional/general education student learning outcomes:
- Communication: Demonstrate analytical reading and writing skills, including evaluation, synthesis and research; deliver focused and coherent presentations; and demonstrate active, discerning listening and speaking skills in lectures and discussions.
- Computation: Demonstrate complex problem-solving skills, technology skills, computer proficiency and decision analysis through synthesis and evaluation; apply mathematical concepts and reasoning; and analyze and use numerical data.
- Creative, Critical & Analytical Thinking: Demonstrate judgment, decision-making skills and intellectual curiosity; demonstrate problem-solving skills through analysis, synthesis and evaluation; develop creativity and aesthetic awareness; conduct research methodology; and identify and respond to a variety of learning styles and strategies.
- Community/Global Consciousness & Responsibility: Demonstrate social perceptiveness, including citizenship, community service, cultural awareness, empathy, ethics, interpersonal skills, personal integrity, respect, self-esteem and sensitivity; and exhibit interest in and pursuit of lifelong learning.
Completion of the Foothill College general education pattern requires that students successfully earn a minimum of 30 units from the courses listed below, with at least one course in humanities, English, natural sciences (with laboratory), social and behavioral sciences, communication and analytical thinking, United States cultures and communities, and two courses in lifelong learning from two different academic departments. Courses may only be used in one area.
Code | Title | Units |
---|---|---|
I. Humanities | ||
ART 1 | INTRODUCTION TO ART | 4.5 |
ART 2A | HISTORY OF ART: HISTORY OF WESTERN ART FROM PREHISTORY THROUGH EARLY CHRISTIANITY | 4.5 |
or ART 2AH | HONORS HISTORY OF ART: HISTORY OF WESTERN ART FROM PREHISTORY THROUGH EARLY CHRISTIANITY | |
ART 2B | HISTORY OF WESTERN ART FROM THE MIDDLE AGES TO THE RENAISSANCE | 4.5 |
or ART 2BH | HONORS HISTORY OF WESTERN ART FROM THE MIDDLE AGES TO THE RENAISSANCE | |
ART 2C | HISTORY OF WESTERN ART FROM THE BAROQUE TO CONTEMPORARY | 4.5 |
ART 2D | AFRICAN, OCEANIC & NATIVE AMERICAN ART | 4.5 |
ART 2E | A HISTORY OF WOMEN IN ART | 4.5 |
ART 2F | INTRODUCTION TO ASIAN ART | 4.5 |
ART 2J | AMERICAN ART | 4.5 |
ART 4A | FUNDAMENTALS IN DRAWING | 4 |
ART 4G | MURAL MAKING: COMMUNITY ART PROJECT | 4 |
ART 5A | 2-D FOUNDATIONS | 4 |
ART 5B | 3-D FOUNDATIONS | 4 |
ART 20 | COLOR THEORY | 4 |
ART 45B | BEGINNING CERAMICS POTTER'S WHEEL | 4 |
BUSI 70 | BUSINESS & PROFESSIONAL ETHICS | 4 |
CRWR 6 | INTRODUCTION TO CREATIVE WRITING | 5 |
CRWR 25A | POETRY IN COMMUNITY | 5 |
CRWR 39A | INTRODUCTION TO SHORT FICTION WRITING | 5 |
CRWR 41A | POETRY WRITING | 5 |
DANC 10 | TOPICS IN DANCE HISTORY | 5 |
ENGL 5 | LOUD & QUEER: LITERATURE OF SEXUAL/GENDER IDENTITY | 4 |
ENGL 7 | NATIVE AMERICAN LITERATURE | 4 |
ENGL 10A | LITERATURE & THE ENVIRONMENT | 4 |
ENGL 12 | AFRICAN AMERICAN LITERATURE | 4 |
ENGL 12A | ALL POWER TO THE PEOPLE: LITERATURE OF THE BLACK PANTHER PARTY | 4 |
ENGL 14 | TRAVELING THE WORLD THROUGH CONTEMPORARY LITERATURE | 4 |
ENGL 16 | INTRODUCTION TO LITERATURE | 4 |
ENGL 17 | INTRODUCTION TO SHAKESPEARE | 4 |
ENGL 22 | WOMEN WRITERS | 4 |
ENGL 24 | UNMASKING COMICS: THE DAWN OF THE GRAPHIC NOVEL | 4 |
ENGL 27G | DETECTIVE & MYSTERY FICTION | 4 |
ENGL 31 | LATINO/A LITERATURE | 4 |
ENGL 34C | LITERATURE INTO FILM | 4 |
ENGL 37 | SCIENCE FICTION LITERATURE: REIMAGINEERING REALITY | 4 |
ENGL 38 | LITERATURE OF PROTEST | 4 |
ENGL 40 | ASIAN AMERICAN LITERATURE | 4 |
ENGL 43A | SURVEY OF BRITISH LITERATURE I: BEOWULF TO THE LATE 18TH CENTURY | 5 |
or ENGL 43AH | HONORS SURVEY OF BRITISH LITERATURE I: BEOWULF TO THE LATE 18TH CENTURY | |
ENGL 43B | SURVEY OF BRITISH LITERATURE II: THE ROMANTIC PERIOD TO THE PRESENT | 5 |
or ENGL 43BH | HONORS SURVEY OF BRITISH LITERATURE II: THE ROMANTIC PERIOD TO THE PRESENT | |
ENGL 45A | SURVEY OF AMERICAN LITERATURE I: BEGINNINGS TO 1865 | 5 |
or ENGL 45AH | HONORS SURVEY OF AMERICAN LITERATURE I: BEGINNINGS TO 1865 | |
ENGL 45B | SURVEY OF AMERICAN LITERATURE II: 1865 TO THE PRESENT | 5 |
or ENGL 45BH | HONORS SURVEY OF AMERICAN LITERATURE II: 1865 TO THE PRESENT | |
ENGL 49 | CALIFORNIA LITERATURE: GOLDEN STATE CULTURES, GEOGRAPHIES & HISTORIES | 4 |
ETHN 1 | INTRODUCTION TO ETHNIC STUDIES | 4 |
ETHN 2 | INTRODUCTION TO AFRICAN AMERICAN STUDIES | 4 |
ETHN 3 | INTRODUCTION TO LATINX STUDIES | 4 |
ETHN 4 | INTRODUCTION TO NATIVE AMERICAN STUDIES | 4 |
ETHN 5 | INTRODUCTION TO ASIAN AMERICAN STUDIES | 4 |
ETHN 7 | INTRODUCTION TO PACIFIC ISLANDS & OCEANIA STUDIES | 4 |
GID 1 | HISTORY OF GRAPHIC DESIGN | 4 |
HUMN 1 | CULTURES, CIVILIZATIONS & IDEAS: THE ANCIENT WORLD | 4 |
or HUMN 1H | HONORS CULTURES, CIVILIZATIONS & IDEAS: THE ANCIENT WORLD | |
HUMN 2 | CULTURES, CIVILIZATIONS & IDEAS: OF EMPIRES & CONFLICT | 4 |
HUMN 3 | WORLD MYTHS IN LITERATURE ARTS & FILM | 4 |
or HUMN 3H | HONORS WORLD MYTHS IN LITERATURE ARTS & FILM | |
HUMN 4 | TRAUMA & THE ARTS | 4 |
or HUMN 4H | HONORS TRAUMA & THE ARTS | |
HUMN 5 | CULTURES, CIVILIZATIONS & IDEAS: THE MODERN WORLD | 4 |
or HUMN 5H | HONORS CULTURES, CIVILIZATIONS & IDEAS: THE MODERN WORLD | |
HUMN 6 | THE SHOCK OF THE NEW: FROM THE MODERN TO THE CONTEMPORARY | 4 |
HUMN 7 | GLOBAL RELIGIONS: CONTEMPORARY PRACTICES & PERSPECTIVES | 4 |
or HUMN 7H | HONORS GLOBAL RELIGIONS: CONTEMPORARY PRACTICES & PERSPECTIVES | |
HUMN 8 | EX MACHINA: THE PARADOX OF BEING HUMAN IN THE DIGITAL AGE | 4 |
HUMN 9 | ONCE UPON A TIME? THE IMMORTAL LURE OF FAIRY TALES | 4 |
HUMN 10 | ON THE MOVE: ARTISTIC REPRESENTATIONS OF MIGRANT EXPERIENCE | 4 |
HUMN 11 | INTRODUCTION TO POPULAR CULTURE | 4 |
or HUMN 11H | HONORS INTRODUCTION TO POPULAR CULTURE | |
HUMN 13 | VIDEO GAMES & POPULAR CULTURE | 4 |
HUMN 14 | THE ART OF PEACE: NARRATIVE REPRESENTATIONS OF PACIFISM | 4 |
JAPN 14A | ADVANCED CONVERSATION I | 4 |
JAPN 14B | ADVANCED CONVERSATION II | 4 |
KINS 5 | SPORTS & CINEMA | 4 |
MDIA 1 | INTRODUCTION TO FILM STUDIES | 4 |
or MDIA 1H | HONORS INTRODUCTION TO FILM STUDIES | |
MDIA 2A | HISTORY OF FILM 1895-1945 | 4 |
MDIA 2B | HISTORY OF FILM 1945-CURRENT | 4 |
MDIA 2C | CURRENT TRENDS IN FILM, TV & THE INTERNET | 4 |
MDIA 11 | INTRODUCTION TO POPULAR CULTURE | 4 |
or MDIA 11H | HONORS INTRODUCTION TO POPULAR CULTURE | |
MDIA 13 | VIDEO GAMES & POPULAR CULTURE | 4 |
MUS 1 | INTRODUCTION TO MUSIC | 4 |
MUS 2A | GREAT COMPOSERS & MUSIC MASTERPIECES | 5 |
or MUS 2AH | HONORS GREAT COMPOSERS & MUSIC MASTERPIECES | |
MUS 2B | GREAT COMPOSERS & MUSIC MASTERPIECES | 5 |
or MUS 2BH | HONORS GREAT COMPOSERS & MUSIC MASTERPIECES | |
MUS 2C | GREAT COMPOSERS & MUSIC MASTERPIECES | 5 |
or MUS 2CH | HONORS GREAT COMPOSERS & MUSIC MASTERPIECES | |
MUS 2D | WORLD MUSIC: ROOTS TO CONTEMPORARY GLOBAL FUSION | 5 |
MUS 2F | HISTORY OF AMERICAN MUSICAL THEATRE | 4 |
MUS 8 | MUSIC OF AMERICAN CULTURES | 5 |
or MUS 8H | HONORS MUSIC OF AMERICAN CULTURES | |
MUS 11D | HISTORY OF ELECTRONIC MUSIC: ORIGINS-1970 | 4 |
MUS 11E | HISTORY OF ELECTRONIC MUSIC: 1970-PRESENT | 4 |
PHIL 2 | INTRODUCTION TO SOCIAL & POLITICAL PHILOSOPHY | 4 |
PHIL 4 | INTRODUCTION TO PHILOSOPHY | 4 |
PHIL 11 | INTRODUCTION TO THE PHILOSOPHY OF ART & AESTHETICS | 4 |
PHIL 20A | HISTORY OF WESTERN PHILOSOPHY FROM SOCRATES THROUGH ST. THOMAS | 4 |
PHIL 20B | HISTORY OF WESTERN PHILOSOPHY FROM THE RENAISSANCE THROUGH KANT | 4 |
PHIL 24 | COMPARATIVE WORLD RELIGIONS: EAST | 4 |
PHIL 25 | COMPARATIVE WORLD RELIGIONS: WEST | 4 |
PHOT 5 | INTRODUCTION TO PHOTOGRAPHY | 4 |
PHOT 8 | PHOTOGRAPHY OF AMERICAN CULTURES | 5 |
or PHOT 8H | HONORS PHOTOGRAPHY OF AMERICAN CULTURES | |
PHOT 10 | HISTORY OF PHOTOGRAPHY | 4 |
or PHOT 10H | HONORS HISTORY OF PHOTOGRAPHY | |
PHOT 11 | CONTEMPORARY ISSUES IN PHOTOGRAPHY | 4 |
or PHOT 11H | HONORS CONTEMPORARY ISSUES IN PHOTOGRAPHY | |
SPAN 4 | INTERMEDIATE SPANISH I | 5 |
SPAN 5 | INTERMEDIATE SPANISH II | 5 |
SPAN 6 | INTERMEDIATE SPANISH III | 5 |
THTR 1 | INTRODUCTION TO THEATRE | 4 |
THTR 2A | HISTORY OF DRAMATIC LITERATURE: CLASSICAL TO MOLIERE | 4 |
THTR 2F | HISTORY OF AMERICAN MUSICAL THEATRE | 4 |
THTR 8 | MULTICULTURAL THEATRE ARTS IN MODERN AMERICA | 4 |
THTR 26 | INTRODUCTION TO FASHION HISTORY & COSTUME DESIGN | 4 |
II. English | ||
ENGL 1A | COMPOSITION & READING | 5 |
or ENGL 1AH | HONORS COMPOSITION & READING | |
ESLL 26 | ADVANCED COMPOSITION & READING | 5 |
Additionally, students who complete the major requirements for the Apprenticeship - Plumbing Technology program will satisfy Area II. | ||
III. Natural Sciences (with Laboratory) | ||
ANTH 1 & ANTH 1L | INTRODUCTION TO PHYSICAL ANTHROPOLOGY and PHYSICAL ANTHROPOLOGY LABORATORY | 5 |
or ANTH 1H & ANTH 1HL | HONORS INTRODUCTION TO PHYSICAL ANTHROPOLOGY and HONORS PHYSICAL ANTHROPOLOGY LABORATORY | |
ANTH 13 & ANTH 13L | INTRODUCTION TO FORENSIC ANTHROPOLOGY and FORENSIC ANTHROPOLOGY LABORATORY | 5 |
ASTR 10A & ASTR 10L | GENERAL ASTRONOMY: SOLAR SYSTEM and ASTRONOMY LABORATORY | 6 |
ASTR 10B & ASTR 10L | GENERAL ASTRONOMY: STARS, GALAXIES, COSMOLOGY and ASTRONOMY LABORATORY | 6 |
or ASTR 10BH & ASTR 10L | HONORS GENERAL ASTRONOMY: STARS, GALAXIES, COSMOLOGY and ASTRONOMY LABORATORY | |
BIOL 9 & BIOL 9L | ENVIRONMENTAL BIOLOGY and ENVIRONMENTAL BIOLOGY LABORATORY | 5 |
BIOL 10 | GENERAL BIOLOGY: BASIC PRINCIPLES | 5 |
BIOL 13 | MARINE BIOLOGY | 5 |
BIOL 14 | HUMAN BIOLOGY | 5 |
BIOL 15 | CALIFORNIA ECOLOGY/NATURAL HISTORY | 5 |
BIOL 41 | MICROBIOLOGY | 6 |
CHEM 1A | GENERAL CHEMISTRY | 5 |
CHEM 25 | FUNDAMENTALS OF CHEMISTRY | 5 |
CHEM 30A | SURVEY OF INORGANIC & ORGANIC CHEMISTRY | 5 |
GEOG 1 | PHYSICAL GEOGRAPHY | 5 |
HORT 15 | ORIENTATION TO ENVIRONMENTAL HORTICULTURE | 4 |
PHYS 2A | GENERAL PHYSICS | 5 |
PHYS 4A | GENERAL PHYSICS (CALCULUS) | 6 |
PSE 20 | INTRODUCTION TO PHYSICAL SCIENCE | 5 |
Additionally, students who complete the major requirements for any of the following Apprenticeship programs will satisfy Area III: | ||
Air Conditioning and Refrigeration Technology (Pathway 1) | ||
Plumbing Technology | ||
Sheet Metal | ||
Steamfitting and Pipefitting Technology | ||
IV. Social and Behavioral Sciences | ||
ANTH 2A | CULTURAL ANTHROPOLOGY | 4 |
or ANTH 2AH | HONORS CULTURAL ANTHROPOLOGY | |
ANTH 2B | PATTERNS OF CULTURE | 4 |
ANTH 3 | WORLD PREHISTORY: THE RISE & FALL OF EARLY CIVILIZATIONS | 4 |
ANTH 5 | MAGIC, SCIENCE & RELIGION | 4 |
or ANTH 5H | HONORS MAGIC, SCIENCE & RELIGION | |
ANTH 8 | INTRODUCTION TO ARCHAEOLOGY | 4 |
or ANTH 8H | HONORS INTRODUCTION TO ARCHAEOLOGY | |
ANTH 12 | APPLIED ANTHROPOLOGY | 4 |
ANTH 14 | LINGUISTIC ANTHROPOLOGY | 4 |
ANTH 15 | MEDICAL ANTHROPOLOGY: METHODS & PRACTICE | 4 |
ANTH 20 | NATIVE PEOPLES OF CALIFORNIA | 4 |
ANTH 22 | THE AZTEC, MAYA, INCA & THEIR PREDECESSORS: CIVILIZATIONS OF THE AMERICAS | 4 |
BUSI 22 | PRINCIPLES OF BUSINESS | 5 |
or BUSI 22H | HONORS PRINCIPLES OF BUSINESS | |
CHLD 1 | CHILD GROWTH & DEVELOPMENT: PRENATAL THROUGH EARLY CHILDHOOD | 4 |
CHLD 2 | CHILD GROWTH & DEVELOPMENT II: MIDDLE CHILDHOOD THROUGH ADOLESCENCE | 4 |
CNSL 3 | IDENTITY, CULTURE & EDUCATION | 4.5 |
or CNSL 3H | HONORS IDENTITY, CULTURE & EDUCATION | |
ECON 1A | PRINCIPLES OF MACROECONOMICS | 5 |
ECON 1B | PRINCIPLES OF MICROECONOMICS | 5 |
ECON 9 | INTERNATIONAL POLITICAL ECONOMY | 4 |
or ECON 9H | HONORS INTERNATIONAL POLITICAL ECONOMY | |
ECON 25 | THE GLOBAL ECONOMY | 4 |
GEOG 2 | HUMAN GEOGRAPHY | 4 |
GEOG 5 | INTRODUCTION TO ECONOMIC GEOGRAPHY | 4 |
GEOG 10 | WORLD REGIONAL GEOGRAPHY | 4 |
HIST 3A | WORLD HISTORY FROM PREHISTORY TO 750 CE | 4 |
HIST 3B | WORLD HISTORY FROM 750 CE TO 1750 CE | 4 |
HIST 3C | WORLD HISTORY FROM 1750 CE TO THE PRESENT | 4 |
HIST 4A | HISTORY OF WESTERN CIVILIZATION TO 800 CE | 4 |
HIST 4B | HISTORY OF WESTERN CIVILIZATION: 700-1800 | 4 |
HIST 4C | HISTORY OF WESTERN CIVILIZATION 1789-PRESENT | 4 |
HIST 8 | HISTORY OF LATIN AMERICA | 4 |
HIST 10 | HISTORY OF CALIFORNIA: THE MULTICULTURAL STATE | 4 |
HIST 17A | HISTORY OF THE UNITED STATES TO 1815 | 4 |
HIST 17B | HISTORY OF THE UNITED STATES FROM 1812 TO 1914 | 4 |
HIST 17C | HISTORY OF THE UNITED STATES FROM 1914 TO THE PRESENT | 4 |
HIST 18 | INTRODUCTION TO MIDDLE EASTERN CIVILIZATION | 4 |
HIST 20 | HISTORY OF RUSSIA & THE SOVIET UNION | 4 |
KINS 2 | SPORT IN SOCIETY | 5 |
KINS 10 | WOMEN IN SPORTS | 5 |
KINS 51 | PERFORMANCE ENHANCING SUBSTANCES IN SPORT & EXERCISE | 4 |
POLI 1 | POLITICAL SCIENCE: INTRODUCTION TO AMERICAN GOVERNMENT & POLITICS | 5 |
POLI 3 | INTRODUCTION TO POLITICAL PHILOSOPHY/POLITICAL THEORY | 5 |
or POLI 3H | HONORS INTRODUCTION TO POLITICAL PHILOSOPHY/POLITICAL THEORY | |
POLI 4 | CALIFORNIA POLITICS & GOVERNMENT | 5 |
POLI 9 | INTERNATIONAL POLITICAL ECONOMY | 4 |
or POLI 9H | HONORS INTERNATIONAL POLITICAL ECONOMY | |
POLI 15 | INTERNATIONAL RELATIONS/WORLD POLITICS | 4 |
or POLI 15H | HONORS INTERNATIONAL RELATIONS/WORLD POLITICS | |
PSYC 1 | GENERAL PSYCHOLOGY | 5 |
or PSYC 1H | HONORS GENERAL PSYCHOLOGY | |
PSYC 2 | CULTURAL PSYCHOLOGY | 4 |
PSYC 4 | INTRODUCTION TO BIOPSYCHOLOGY | 5 |
PSYC 9 | POSITIVE PSYCHOLOGY | 4 |
PSYC 10 | RESEARCH METHODS & DESIGNS | 5 |
PSYC 14 | CHILD & ADOLESCENT DEVELOPMENT | 4 |
PSYC 21 | PSYCHOLOGY OF WOMEN: SEX & GENDER DIFFERENCES | 4 |
PSYC 22 | PSYCHOLOGY OF PREJUDICE & DISCRIMINATION | 4 |
PSYC 25 | INTRODUCTION TO ABNORMAL PSYCHOLOGY | 4 |
PSYC 30 | SOCIAL PSYCHOLOGY | 4 |
PSYC 33 | INTRODUCTION TO PERSONALITY PSYCHOLOGY | 4 |
PSYC 40 | HUMAN DEVELOPMENT | 5 |
PSYC 49 | HUMAN SEXUALITY | 4 |
SOC 1 | INTRODUCTION TO SOCIOLOGY | 5 |
or SOC 1H | HONORS INTRODUCTION TO SOCIOLOGY | |
SOC 10 | SOCIAL RESEARCH METHODS & DESIGNS | 5 |
SOC 11 | INTRODUCTION TO SOCIAL WELFARE | 5 |
SOC 15 | LAW & SOCIETY | 4 |
SOC 19 | ALCOHOL & DRUG ABUSE | 4 |
SOC 20 | MAJOR SOCIAL PROBLEMS | 4 |
SOC 23 | RACE & ETHNIC RELATIONS | 4 |
SOC 28 | SOCIOLOGY OF GENDER | 4 |
SOC 30 | SOCIAL PSYCHOLOGY | 4 |
SOC 40 | ASPECTS OF MARRIAGE & FAMILY | 4 |
SOC 45 | SOCIOLOGY OF SEXUALITY | 4 |
WMN 5 | INTRODUCTION TO WOMEN'S STUDIES | 4 |
WMN 21 | PSYCHOLOGY OF WOMEN: SEX & GENDER DIFFERENCES | 4 |
Additionally, students who complete the major requirements for any of the following Apprenticeship programs will satisfy Area IV: | ||
Air Conditioning and Refrigeration Technology (Pathway 1) | ||
Plumbing Technology | ||
Sheet Metal | ||
Steamfitting and Pipefitting Technology | ||
V. Communication and Analytical Thinking | ||
COMM 1A | PUBLIC SPEAKING | 5 |
or COMM 1AH | HONORS PUBLIC SPEAKING | |
COMM 1B | ARGUMENTATION & PERSUASION | 5 |
COMM 2 | INTERPERSONAL COMMUNICATION | 5 |
COMM 3 | INTRODUCTION TO COMMUNICATION STUDIES | 5 |
COMM 4 | GROUP DISCUSSION | 5 |
COMM 55 | CAREER & LEADERSHIP COMMUNICATION IN THE GLOBAL WORKPLACE | 5 |
C S 1A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA | 4.5 |
C S 1B | INTERMEDIATE SOFTWARE DESIGN IN JAVA | 4.5 |
C S 1C | ADVANCED DATA STRUCTURES & ALGORITHMS IN JAVA | 4.5 |
C S 2A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ | 4.5 |
C S 2B | INTERMEDIATE SOFTWARE DESIGN IN C++ | 4.5 |
C S 2C | ADVANCED DATA STRUCTURES & ALGORITHMS IN C++ | 4.5 |
C S 3A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON | 4.5 |
C S 18 | DISCRETE MATHEMATICS | 5 |
ENGL 1B | COMPOSITION, CRITICAL READING & THINKING THROUGH LITERATURE | 5 |
or ENGL 1BH | HONORS COMPOSITION, CRITICAL READING & THINKING THROUGH LITERATURE | |
ENGL 50C | TECHNICAL WRITING | 5 |
GEOG 11 | INTRODUCTION TO MAPPING & SPATIAL REASONING | 4 |
GIST 11 | INTRODUCTION TO MAPPING & SPATIAL REASONING | 4 |
MATH 1A | CALCULUS | 5 |
or MATH 1AH | HONORS CALCULUS I | |
MATH 1B | CALCULUS | 5 |
or MATH 1BH | HONORS CALCULUS II | |
MATH 1C | CALCULUS | 5 |
MATH 10 | ELEMENTARY STATISTICS | 5 |
MATH 12 | CALCULUS FOR BUSINESS & ECONOMICS | 5 |
MATH 17 | INTEGRATED STATISTICS II | 5 |
MATH 22 | DISCRETE MATHEMATICS | 5 |
MATH 33 | MATH FOR FINANCIAL THRIVING | 5 |
MATH 40A | QUANTITATIVE REASONING | 5 |
MATH 44 | MATH FOR THE LIBERAL ARTS | 5 |
MATH 48A | PRECALCULUS I | 5 |
MATH 48B | PRECALCULUS II | 5 |
MATH 48C | PRECALCULUS III | 5 |
MDIA 3 | INTRODUCTION TO FILM & MEDIA CRITICISM | 4 |
PHIL 1 | CRITICAL THINKING & WRITING | 5 |
PHIL 7 | INTRODUCTION TO SYMBOLIC LOGIC | 5 |
PSYC 7 | STATISTICS FOR THE BEHAVIORAL SCIENCES | 5 |
SOC 7 | STATISTICS FOR THE BEHAVIORAL SCIENCES | 5 |
Additionally, students who complete the major requirements for any of the following Apprenticeship programs will satisfy Area V: | ||
Air Conditioning and Refrigeration Technology (Pathway 1) | ||
Plumbing Technology | ||
Sheet Metal | ||
Steamfitting and Pipefitting Technology | ||
VI. United States Cultures and Communities | ||
CHLD 51A | AFFIRMING DIVERSITY IN EDUCATION | 4 |
CNSL 3 | IDENTITY, CULTURE & EDUCATION | 4.5 |
or CNSL 3H | HONORS IDENTITY, CULTURE & EDUCATION | |
COMM 10 | GENDER, COMMUNICATION & CULTURE | 5 |
COMM 12 | INTERCULTURAL COMMUNICATION | 5 |
ENGL 7 | NATIVE AMERICAN LITERATURE | 4 |
ENGL 12 | AFRICAN AMERICAN LITERATURE | 4 |
ENGL 12A | ALL POWER TO THE PEOPLE: LITERATURE OF THE BLACK PANTHER PARTY | 4 |
ENGL 40 | ASIAN AMERICAN LITERATURE | 4 |
ENGL 45A | SURVEY OF AMERICAN LITERATURE I: BEGINNINGS TO 1865 | 5 |
or ENGL 45AH | HONORS SURVEY OF AMERICAN LITERATURE I: BEGINNINGS TO 1865 | |
ENGL 45B | SURVEY OF AMERICAN LITERATURE II: 1865 TO THE PRESENT | 5 |
or ENGL 45BH | HONORS SURVEY OF AMERICAN LITERATURE II: 1865 TO THE PRESENT | |
ETHN 1 | INTRODUCTION TO ETHNIC STUDIES | 4 |
ETHN 2 | INTRODUCTION TO AFRICAN AMERICAN STUDIES | 4 |
ETHN 3 | INTRODUCTION TO LATINX STUDIES | 4 |
ETHN 4 | INTRODUCTION TO NATIVE AMERICAN STUDIES | 4 |
ETHN 5 | INTRODUCTION TO ASIAN AMERICAN STUDIES | 4 |
ETHN 7 | INTRODUCTION TO PACIFIC ISLANDS & OCEANIA STUDIES | 4 |
ETHN 8 | INTRODUCTION TO LAND & LABOR | 4 |
HIST 10 | HISTORY OF CALIFORNIA: THE MULTICULTURAL STATE | 4 |
HUMN 12 | POPULAR CULTURE & UNITED STATES HISTORY | 4 |
or HUMN 12H | HONORS POPULAR CULTURE & UNITED STATES HISTORY | |
MDIA 8A | RACE & GENDER IN AMERICAN MEDIA | 4 |
MDIA 12 | POPULAR CULTURE & UNITED STATES HISTORY | 4 |
or MDIA 12H | HONORS POPULAR CULTURE & UNITED STATES HISTORY | |
MUS 8 | MUSIC OF AMERICAN CULTURES | 5 |
or MUS 8H | HONORS MUSIC OF AMERICAN CULTURES | |
PHOT 8 | PHOTOGRAPHY OF AMERICAN CULTURES | 5 |
or PHOT 8H | HONORS PHOTOGRAPHY OF AMERICAN CULTURES | |
PSYC 22 | PSYCHOLOGY OF PREJUDICE & DISCRIMINATION | 4 |
SOC 8 | POPULAR CULTURE | 4 |
SOC 23 | RACE & ETHNIC RELATIONS | 4 |
THTR 8 | MULTICULTURAL THEATRE ARTS IN MODERN AMERICA | 4 |
WMN 5 | INTRODUCTION TO WOMEN'S STUDIES | 4 |
Additionally, students who complete the major requirements for any of the following Apprenticeship programs will satisfy Area VI: | ||
Air Conditioning and Refrigeration Technology (Pathway 1) | ||
Plumbing Technology | ||
Sheet Metal | ||
Steamfitting and Pipefitting Technology | ||
VII. Lifelong Learning | ||
The student must successfully complete a total of four units or more in lifelong learning from two different academic departments. For the purpose of this area, ATHL, DANC, PHDA and PHED will be considered one academic department. | ||
ATHL 4 | INTERCOLLEGIATE FOOTBALL I (MEN) | 2 |
ATHL 4A | PRESEASON CONDITIONING FOR FOOTBALL | 2 |
ATHL 4B | SPORT TECHNIQUES & CONDITIONING FOR FOOTBALL | 2 |
ATHL 4C | FUNCTIONAL FITNESS FOR FOOTBALL | 1 |
ATHL 4E | INTERCOLLEGIATE FOOTBALL (MEN) | 1 |
ATHL 4F | INTERCOLLEGIATE FOOTBALL II (MEN) | 3 |
ATHL 11 | INTERCOLLEGIATE BASKETBALL I (MEN) | 3 |
ATHL 11A | PRESEASON CONDITIONING FOR MEN'S BASKETBALL | 2 |
ATHL 11B | SPORT TECHNIQUES & CONDITIONING FOR MEN'S BASKETBALL | 2 |
ATHL 12 | INTERCOLLEGIATE BASKETBALL I (WOMEN) | 3 |
ATHL 12A | PRESEASON CONDITIONING FOR WOMEN'S BASKETBALL | 2 |
ATHL 12B | SPORT TECHNIQUES & CONDITIONING FOR WOMEN'S BASKETBALL | 2 |
ATHL 12E | INTERCOLLEGIATE BASKETBALL (WOMEN) | 1 |
ATHL 21 | INTERCOLLEGIATE SOCCER I (MEN) | 2 |
ATHL 21A | PRESEASON CONDITIONING FOR MEN'S SOCCER | 2 |
ATHL 21B | SPORT TECHNIQUES & CONDITIONING FOR MEN'S SOCCER | 2 |
ATHL 21C | FUNCTIONAL FITNESS FOR MEN'S SOCCER | 1 |
ATHL 21F | INTERCOLLEGIATE SOCCER II (MEN) | 3 |
ATHL 22 | INTERCOLLEGIATE SOCCER I (WOMEN) | 2 |
ATHL 22A | PRESEASON CONDITIONING FOR WOMEN'S SOCCER | 2 |
ATHL 22B | SPORT TECHNIQUES & CONDITIONING FOR WOMEN'S SOCCER | 2 |
ATHL 22C | FUNCTIONAL FITNESS FOR WOMEN'S SOCCER | 1 |
ATHL 22F | INTERCOLLEGIATE SOCCER II (WOMEN) | 3 |
ATHL 31 | INTERCOLLEGIATE SOFTBALL I (WOMEN) | 3 |
ATHL 31A | PRESEASON CONDITIONING FOR SOFTBALL | 2 |
ATHL 31C | FUNCTIONAL FITNESS FOR SOFTBALL | 1 |
ATHL 32 | INTERCOLLEGIATE SWIMMING I (MEN & WOMEN) | 3 |
ATHL 32A | PRESEASON CONDITIONING FOR SWIMMING | 2 |
ATHL 32C | FUNCTIONAL FITNESS FOR SWIMMING | 1 |
ATHL 32F | INTERCOLLEGIATE SWIMMING II (MEN & WOMEN) | 2 |
ATHL 33 | INTERCOLLEGIATE WATER POLO I (WOMEN) | 2 |
ATHL 33A | PRESEASON CONDITIONING FOR WOMEN'S WATER POLO | 2 |
ATHL 33B | SPORT TECHNIQUES & CONDITIONING FOR WOMEN'S WATER POLO | 2 |
ATHL 33C | FUNCTIONAL FITNESS FOR WOMEN'S WATER POLO | 1 |
ATHL 33F | INTERCOLLEGIATE WATER POLO II (WOMEN) | 3 |
