Computer Science
- Program Description
- Associate Degree for Transfer
- Program Learning Outcomes
- Career Opportunities
- Award Type(s)
- Units Required
- Associate Degree Requirements
- Certificate Requirements
- Certificate of Achievement in Advanced Web Applications Development
- Certificate of Achievement in Software Development in C++
- Certificate of Achievement in Software Development in Java
- Certificate of Achievement in Software Development in Python
- Certificate of Achievement in Advanced Software Development
- Certificate of Achievement in Web Applications Development
- Certificate of Achievement in Cloud Computing
- Certificate of Achievement in Cybersecurity
- Certificate of Achievement in IT Support
- Certificate of Achievement in Network Computing
Program Description
Computer programming, algorithms, data structures, and languages play an increasingly important role in academic, science, and business careers. The Associate in Science degree satisfies the transfer requirements of many disparate 4-year colleges and universities. Our up-to-date curriculum is also valuable for enhancing the career opportunities of working professionals.
Learn more about the program on the Computer Science website.
Associate Degree for Transfer
This program also offers an Associate Degree for Transfer. Learn more and review the degree requirements on the Computer Science AS-T listing.
Program Learning Outcomes
- Students will be able to use standard software engineering tools to create reusable code.
- Students will be able to design a large program that takes advantage of existing code libraries.
- Students will be able to organize a complex program in a logical way, enabling the extension of the program.
- Students will be able to comprehend user requirements and produce code and documentation in an industry-accepted style that satisfies those requirements.
- Students will be able to develop software that solves problems in a variety of fields, including math, physics, chemistry, biology, astronomy, business, and the internet.
- Students will be able to design and implement security policies for organizations of all sizes (Cybersecurity certificate).
Career Opportunities
The local Silicon Valley industry continues to need qualified software engineers, system administrators, software quality assurance engineers, and systems integrators.
Award Type(s)
- AS = Associate in Science Degree
- CA = Certificate of Achievement
Units Required
- Major: 56
- Certificate(s): 13.5-48.5
Associate Degree Requirements
Code | Title | Units |
---|---|---|
English Proficiency | ||
Select one of the following: | ||
ENGL 1A | COMPOSITION & READING | 5 |
ENGL 1AH | HONORS COMPOSITION & READING | 5 |
ESLL 26 | ADVANCED COMPOSITION & READING | 5 |
or equivalent | ||
Ethnic Studies | ||
Any course in the ETHN (Ethnic Studies) subject code, currently approved for Area F of CSU GE and Area 7 of IGETC | ||
Mathematics Proficiency | ||
College-level math course at or above the level of Intermediate Algebra |
A minimum of 90 units is required1 to include:
- Completion of one of the following general education patterns: Foothill General Education, CSU General Education Breadth Requirements or the Intersegmental General Education Transfer Curriculum (IGETC)
- Core courses (38 units)
- Support courses (18 units)
- 1
Additional elective course work may be necessary to meet the 90-unit minimum requirement for the associate degree.
Note: All courses pertaining to the major must be taken for a letter grade. In addition, a grade of "C" or better is required for all core and support courses used for the degree or certificates.
Core and Support Courses
Code | Title | Units |
---|---|---|
Core Courses | ||
C S 10 | COMPUTER ARCHITECTURE & ORGANIZATION | 4.5 |
MATH 1A | CALCULUS | 5 |
or MATH 1AH | HONORS CALCULUS I | |
MATH 1B | CALCULUS | 5 |
or MATH 1BH | HONORS CALCULUS II | |
MATH 1C | CALCULUS | 5 |
MATH 22 | DISCRETE MATHEMATICS | 5 |
or C S 18 | DISCRETE MATHEMATICS | |
And select one option from the following: | 13.5 | |
Option 1: Java | ||
OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA | ||
INTERMEDIATE SOFTWARE DESIGN IN JAVA | ||
ADVANCED DATA STRUCTURES & ALGORITHMS IN JAVA | ||
Option 2: C++ | ||
OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ | ||
INTERMEDIATE SOFTWARE DESIGN IN C++ | ||
ADVANCED DATA STRUCTURES & ALGORITHMS IN C++ | ||
Option 3: Python | ||
OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON | ||
INTERMEDIATE SOFTWARE DESIGN IN PYTHON | ||
ADVANCED DATA STRUCTURES & ALGORITHMS IN PYTHON | ||
Support Courses | ||
Select 18 units from the following: | 18 | |
PRINCIPLES OF CELL BIOLOGY | ||
FORM & FUNCTION IN PLANTS & ANIMALS | ||
EVOLUTION, SYSTEMATICS & ECOLOGY | ||
INTRODUCTION TO DATA SCIENCE | ||
PROGRAMMING IN C# | ||
JAVASCRIPT FOR PROGRAMMERS | ||
INTRODUCTION TO LINUX | ||
LINUX SHELL PROGRAMMING | ||
LINUX SYSTEM ADMINISTRATION | ||
ADVANCED LINUX SYSTEM ADMINISTRATION | ||
LINUX SYSTEM ADMINISTRATION: NETWORK SERVICES | ||
INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | ||
SOFTWARE ENGINEERING METHODOLOGIES | ||
DATA VISUALIZATION | ||
FOUNDATIONS OF COMPUTER PROGRAMMING | ||
NETWORK BASICS (CCNA) | ||
INTRODUCTION TO CLOUD COMPUTING IN AMAZON WEB SERVICES | ||
DATABASE ESSENTIALS IN AMAZON WEB SERVICES | ||
COMPUTE ENGINES IN AMAZON WEB SERVICES | ||
SECURITY IN AMAZON WEB SERVICES | ||
DEVELOPING APPLICATIONS FOR IOS | ||
WRITING APPS FOR THE ANDROID | ||
OPEN SOURCE CONTRIBUTION | ||
DATABASE-DRIVEN WEB APPLICATION DEVELOPMENT | ||
GENERAL CHEMISTRY | ||
GENERAL CHEMISTRY | ||
GENERAL CHEMISTRY & QUALITATIVE ANALYSIS | ||
CALCULUS | ||
DIFFERENTIAL EQUATIONS | ||
LINEAR ALGEBRA | ||
GENERAL PHYSICS | ||
GENERAL PHYSICS: CALCULUS SUPPLEMENT | ||
GENERAL PHYSICS | ||
GENERAL PHYSICS: CALCULUS SUPPLEMENT | ||
GENERAL PHYSICS | ||
GENERAL PHYSICS: CALCULUS SUPPLEMENT | ||
GENERAL PHYSICS (CALCULUS) | ||
GENERAL PHYSICS (CALCULUS) | ||
GENERAL PHYSICS (CALCULUS) | ||
Total Units | 56 |
Certificate Requirements
Certificate of Achievement in Advanced Web Applications Development
-
Units: 48.5
Code | Title | Units |
---|---|---|
C S 1A & C S 1B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA and INTERMEDIATE SOFTWARE DESIGN IN JAVA 1 | 9 |
or C S 2A & C S 2B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ and INTERMEDIATE SOFTWARE DESIGN IN C++ | |
or C S 3A & C S 3B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON and INTERMEDIATE SOFTWARE DESIGN IN PYTHON | |
C S 22A | JAVASCRIPT FOR PROGRAMMERS | 4.5 |
C S 30A | INTRODUCTION TO LINUX | 4.5 |
C S 31A | INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | 4.5 |
C S 40A | SOFTWARE ENGINEERING METHODOLOGIES | 4.5 |
C S 77A | ADVANCED WEB APPLICATION DEVELOPMENT | 4.5 |
C S 77B | PROJECTS IN WEB APPLICATION DEVELOPMENT | 4.5 |
C S 84A | DATABASE-DRIVEN WEB APPLICATION DEVELOPMENT | 4.5 |
GID 55 | USER EXPERIENCE (UI/UX) DESIGN | 4 |
GID 57 | WEBSITE DESIGN & DEVELOPMENT II | 4 |
Total Units | 48.5 |
- 1
Python has more relevance for web application development than C++.
Certificate of Achievement in Software Development in C++
-
Units: 28
Code | Title | Units |
---|---|---|
C S 2A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ | 4.5 |
C S 2B | INTERMEDIATE SOFTWARE DESIGN IN C++ | 4.5 |
And select a minimum of 19 units from the following: | 19 | |
ADVANCED DATA STRUCTURES & ALGORITHMS IN C++ | ||
COMPUTER ARCHITECTURE & ORGANIZATION | ||
DISCRETE MATHEMATICS | ||
or MATH 22 | DISCRETE MATHEMATICS | |
JAVASCRIPT FOR PROGRAMMERS | ||
INTRODUCTION TO LINUX | ||
INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | ||
SOFTWARE ENGINEERING METHODOLOGIES | ||
NETWORK BASICS (CCNA) | ||
CALCULUS | ||
or MATH 1AH | HONORS CALCULUS I | |
or MATH 10 | ELEMENTARY STATISTICS | |
Total Units | 28 |
Certificate of Achievement in Software Development in Java
- Units: 28
Code | Title | Units |
---|---|---|
C S 1A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA | 4.5 |
C S 1B | INTERMEDIATE SOFTWARE DESIGN IN JAVA | 4.5 |
And select a minimum of 19 units from the following: | 19 | |
ADVANCED DATA STRUCTURES & ALGORITHMS IN JAVA | ||
COMPUTER ARCHITECTURE & ORGANIZATION | ||
DISCRETE MATHEMATICS | ||
or MATH 22 | DISCRETE MATHEMATICS | |
JAVASCRIPT FOR PROGRAMMERS | ||
INTRODUCTION TO LINUX | ||
INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | ||
SOFTWARE ENGINEERING METHODOLOGIES | ||
NETWORK BASICS (CCNA) | ||
CALCULUS | ||
or MATH 1AH | HONORS CALCULUS I | |
or MATH 10 | ELEMENTARY STATISTICS | |
Total Units | 28 |
Certificate of Achievement in Software Development in Python
- Units: 28
Code | Title | Units |
---|---|---|
C S 3A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON | 4.5 |
C S 3B | INTERMEDIATE SOFTWARE DESIGN IN PYTHON | 4.5 |
And select a minimum of 19 units from the following: | 19 | |
ADVANCED DATA STRUCTURES & ALGORITHMS IN PYTHON | ||
COMPUTER ARCHITECTURE & ORGANIZATION | ||
DISCRETE MATHEMATICS | ||
or MATH 22 | DISCRETE MATHEMATICS | |
JAVASCRIPT FOR PROGRAMMERS | ||
INTRODUCTION TO LINUX | ||
INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | ||
SOFTWARE ENGINEERING METHODOLOGIES | ||
NETWORK BASICS (CCNA) | ||
CALCULUS | ||
or MATH 1AH | HONORS CALCULUS I | |
or MATH 10 | ELEMENTARY STATISTICS | |
Total Units | 28 |
Certificate of Achievement in Advanced Software Development
-
Units: 27-28
Code | Title | Units |
---|---|---|
C S 1A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA 1 | 4.5 |
or C S 2A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ | |
or C S 3A | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON | |
C S 1B | INTERMEDIATE SOFTWARE DESIGN IN JAVA 1 | 4.5 |
or C S 2B | INTERMEDIATE SOFTWARE DESIGN IN C++ | |
or C S 3B | INTERMEDIATE SOFTWARE DESIGN IN PYTHON | |
C S 1C | ADVANCED DATA STRUCTURES & ALGORITHMS IN JAVA 1 | 4.5 |
or C S 2C | ADVANCED DATA STRUCTURES & ALGORITHMS IN C++ | |
or C S 3C | ADVANCED DATA STRUCTURES & ALGORITHMS IN PYTHON | |
And select a minimum of 13.5 units from the following: | 13.5 | |
COMPUTER ARCHITECTURE & ORGANIZATION | ||
DISCRETE MATHEMATICS | ||
or MATH 22 | DISCRETE MATHEMATICS | |
JAVASCRIPT FOR PROGRAMMERS | ||
INTRODUCTION TO LINUX | ||
INTRODUCTION TO DATABASE MANAGEMENT SYSTEMS | ||
SOFTWARE ENGINEERING METHODOLOGIES | ||
NETWORK BASICS (CCNA) | ||
CALCULUS | ||
or MATH 1AH | HONORS CALCULUS I | |
or MATH 10 | ELEMENTARY STATISTICS | |
Total Units | 27 |
- 1
It is recommended that the student stick to a particular programming language throughout the sequence of A, B, and C courses (e.g., C S 1A, C S 1B & C S 1C), at least for the A & B courses.
Certificate of Achievement in Web Applications Development
-
Units: 27
Code | Title | Units |
---|---|---|
C S 1A & C S 1B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN JAVA and INTERMEDIATE SOFTWARE DESIGN IN JAVA 1 | 9 |
or C S 2A & C S 2B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN C++ and INTERMEDIATE SOFTWARE DESIGN IN C++ | |
or C S 3A & C S 3B | OBJECT-ORIENTED PROGRAMMING METHODOLOGIES IN PYTHON and INTERMEDIATE SOFTWARE DESIGN IN PYTHON | |
C S 22A | JAVASCRIPT FOR PROGRAMMERS | 4.5 |
C S 77A | ADVANCED WEB APPLICATION DEVELOPMENT | 4.5 |
C S 77B | PROJECTS IN WEB APPLICATION DEVELOPMENT | 4.5 |
C S 84A | DATABASE-DRIVEN WEB APPLICATION DEVELOPMENT | 4.5 |
Total Units | 27 |
- 1
Python has more relevance for web application development than C++.
Certificate of Achievement in Cloud Computing
- Units: 27
Code | Title | Units |
---|---|---|
C S 30A | INTRODUCTION TO LINUX | 4.5 |
C S 50A | NETWORK BASICS (CCNA) | 4.5 |
C S 55A | INTRODUCTION TO CLOUD COMPUTING IN AMAZON WEB SERVICES | 4.5 |
C S 55B | DATABASE ESSENTIALS IN AMAZON WEB SERVICES | 4.5 |
C S 55C | COMPUTE ENGINES IN AMAZON WEB SERVICES | 4.5 |
C S 55D | SECURITY IN AMAZON WEB SERVICES | 4.5 |
Total Units | 27 |
Certificate of Achievement in Cybersecurity
- Units: 27
Code | Title | Units |
---|---|---|
C S 30A | INTRODUCTION TO LINUX | 4.5 |
C S 50A | NETWORK BASICS (CCNA) | 4.5 |
C S 53A | CYBERSECURITY FUNDAMENTALS | 4.5 |
C S 53B | FIREWALLS & THREAT MANAGEMENT | 4.5 |
C S 53C | ETHICAL HACKING | 4.5 |
C S 53D | INTRODUCTION TO COMPUTER FORENSICS | 4.5 |
Total Units | 27 |
Certificate of Achievement in IT Support
- Units: 18
Code | Title | Units |
---|---|---|
C S 30A | INTRODUCTION TO LINUX | 4.5 |
C S 50A | NETWORK BASICS (CCNA) | 4.5 |
C S 53A | CYBERSECURITY FUNDAMENTALS | 4.5 |
C S 56B | IT ESSENTIALS | 4.5 |
Total Units | 18 |
Certificate of Achievement in Network Computing
- Units: 13.5
Code | Title | Units |
---|---|---|
C S 50A | NETWORK BASICS (CCNA) | 4.5 |
C S 50B | ROUTING & SWITCHING ESSENTIALS (CCNA) | 4.5 |
C S 50C | SCALING LOCAL AREA NETWORKS (CCNA) | 4.5 |
Total Units | 13.5 |