Graphic and Interactive Design
- Program Description
- Program Learning Outcomes
- Career Opportunities
- Award Type(s)
- Units Required
- Additional Information
- Associate Degree Requirements
- Certificate Requirements
- Certificate of Achievement in Graphic and Interactive Design
- Certificate of Achievement in Visual Storytelling and Comic Arts
- Certificate of Achievement in Web Design
- Certificate of Achievement in Game Design
- Certificate of Achievement in Graphic Design
- Certificate of Achievement in Illustration
- Garment Printing Skills Certificate
Program Description
Become an agent for change in the world of design. As a student in the Graphic and Interactive Design program, you'll be immersed in courses that prepare you for employability in the ever evolving and innovative careers of graphic design, UI/UX design, web design, game design, and illustration. Students are taught and mentored by faculty members with years of professional graphic design experience while using the latest technologies and software to create a well-rounded portfolio that includes branding, web development, motion design, game design, visual storytelling, and print. You'll also receive a balance of instruction that includes visual arts, general education, and elective courses that are designed to produce a well-rounded, highly trained graduate who thinks critically about visual problem solving and communication.
Learn more about the program on the Graphic and Interactive Design website.
Program Learning Outcomes
- Students will understand the design process from sketching to final product.
- Students will be able to create unique graphic designs that communicate ideas to others.
Career Opportunities
Career opportunities include the following: graphic design, UI/UX design, web design, game design, advertising, marketing, publishing, illustration, T-shirt and garment printing, and digital art.
Award Type(s)
- AA = Associate in Arts Degree
- CA = Certificate of Achievement
- SC = Skills Certificate [Non-Transcriptable]
Units Required
- Major: 42
- Certificate(s): 12-42
Additional Information
Note: Please see the Graphic and Interactive Design program website for recommended course sequence to assist with student success.
Associate Degree Requirements
A minimum of 90 units is required1 to complete the associate degree, including:
- Core and support courses for the major (42 units total)
- Completion of one of the following general education patterns:
- Foothill College General Education
- Summer Session 2025 only–CSU General Education Breadth (CSU GE Breadth)2
- Summer Session 2025 only–Intersegmental General Education Transfer Curriculum (IGETC)2
- Beginning Fall Quarter 2025–California General Education Transfer Curriculum (Cal-GETC)3
- 1
Additional elective course work may be necessary to meet the 90-unit minimum requirement for the associate degree.
- 2
Summer Session 2025 is the final term during which CSU GE Breadth and IGETC may be used. Please see a counselor for more information.
- 3
Cal-GETC begins in Fall Quarter 2025. Please see a counselor for more information.
Note: A grade of "C" (or "P") or better is required for all core and support courses used for the degree or certificates. In addition, the student must obtain a minimum GPA of 2.0.
Refer to the Associate in Arts & Associate in Science Degree Requirements page for complete information about graduation requirements and catalog rights.
Core and Support Courses
| Code | Title | Units |
|---|---|---|
| Core Courses | ||
| GID 1 | HISTORY OF GRAPHIC DESIGN | 4 |
| GID 31 | GRAPHIC DESIGN DRAWING | 4 |
| GID 33 | GRAPHIC DESIGN STUDIO I | 4 |
| GID 36 | TYPOGRAPHY | 4 |
| GID 55 | USER EXPERIENCE (UI/UX) DESIGN | 4 |
| GID 56 | WEBSITE DESIGN | 4 |
| GID 60 | CAREERS IN THE VISUAL ARTS | 2 |
| Support Courses | ||
| Select 16 units from the following: | 16 | |
| PORTFOLIO | ||
| Animation in Graphic and Interactive Design | ||
| FUNDAMENTALS OF 3-D ANIMATION | ||
| MOTION GRAPHICS | ||
| STORYBOARDING | ||
| Art in Graphic and Interactive Design | ||
| FUNDAMENTALS IN DRAWING | ||
| 2-D FOUNDATIONS | ||
| DIGITAL PAINTING I | ||
| DIGITAL PAINTING II | ||
| COLOR THEORY | ||
| Game Design in Graphic and Interactive Design | ||
| GAME ART & DESIGN | ||
| MOBILE GAME DESIGN | ||
| INTRODUCTION TO VIRTUAL REALITY DESIGN | ||
| VIRTUAL REALITY GAME DESIGN | ||
| Graphic Design in Graphic and Interactive Design | ||
| DESIGN THINKING | ||
| GRAPHIC DESIGN STUDIO II | ||
| GRAPHIC DESIGN STUDIO III | ||
| Screen Printing in Graphic and Interactive Design | ||
| BEGINNING T-SHIRT DESIGN & GARMENT PRINTING | ||
| INTERMEDIATE T-SHIRT DESIGN & GARMENT PRINTING | ||
| ADVANCED T-SHIRT DESIGN & GARMENT PRINTING | ||
| Web Development in Graphic and Interactive Design | ||
| WEBSITE DESIGN & DEVELOPMENT II | ||
| WEBSITE DESIGN & DEVELOPMENT III | ||
| Visual Storytelling in Graphic and Interactive Design | ||
| DIGITAL ILLUSTRATION FOR FILM & ANIMATION | ||
| CARTOON & COMIC ILLUSTRATION I | ||
| DIGITAL ART & GRAPHICS | ||
| ILLUSTRATION & DIGITAL IMAGING | ||
| INTRODUCTION TO PHOTOGRAPHY | ||
| Total Units | 42 | |
Certificate Requirements
Certificate of Achievement in Graphic and Interactive Design
- Units: 42
The certificate of achievement is awarded upon completion of the core and support courses. General education courses are not required.
Certificate of Achievement in Visual Storytelling and Comic Arts
- Units: 16
| Code | Title | Units |
|---|---|---|
| GID 37 | CARTOON & COMIC ILLUSTRATION I | 4 |
| GID 44A | FUNDAMENTALS OF 3-D ANIMATION | 4 |
| GID 60 | CAREERS IN THE VISUAL ARTS | 2 |
| GID 61 | PORTFOLIO | 2 |
| GID 71 | STORYBOARDING | 4 |
| Total Units | 16 | |
Certificate of Achievement in Web Design
- Units: 16
| Code | Title | Units |
|---|---|---|
| GID 55 | USER EXPERIENCE (UI/UX) DESIGN | 4 |
| GID 56 | WEBSITE DESIGN | 4 |
| GID 57 | WEBSITE DESIGN & DEVELOPMENT II | 4 |
| GID 58 | WEBSITE DESIGN & DEVELOPMENT III | 4 |
| Total Units | 16 | |
Certificate of Achievement in Game Design
- Units: 14
| Code | Title | Units |
|---|---|---|
| GID 49 | GAME ART & DESIGN | 4 |
| GID 60 | CAREERS IN THE VISUAL ARTS | 2 |
| GID 67 | MOBILE GAME DESIGN | 4 |
| GID 68B | VIRTUAL REALITY GAME DESIGN | 4 |
| Total Units | 14 | |
Certificate of Achievement in Graphic Design
- Units: 14
| Code | Title | Units |
|---|---|---|
| GID 33 | GRAPHIC DESIGN STUDIO I | 4 |
| GID 34 | GRAPHIC DESIGN STUDIO II | 4 |
| GID 35 | GRAPHIC DESIGN STUDIO III | 4 |
| GID 60 | CAREERS IN THE VISUAL ARTS | 2 |
| Total Units | 14 | |
Certificate of Achievement in Illustration
- Units: 14
| Code | Title | Units |
|---|---|---|
| GID 31 | GRAPHIC DESIGN DRAWING | 4 |
| GID 37 | CARTOON & COMIC ILLUSTRATION I | 4 |
| GID 43 | ILLUSTRATION & DIGITAL IMAGING | 4 |
| GID 60 | CAREERS IN THE VISUAL ARTS | 2 |
| Total Units | 14 | |
Garment Printing Skills Certificate
- Units: 12 [Non-Transcriptable]
| Code | Title | Units |
|---|---|---|
| GID 53A | BEGINNING T-SHIRT DESIGN & GARMENT PRINTING | 4 |
| GID 53B | INTERMEDIATE T-SHIRT DESIGN & GARMENT PRINTING | 4 |
| GID 53C | ADVANCED T-SHIRT DESIGN & GARMENT PRINTING | 4 |
| Total Units | 12 | |
